SummaryFeaturesSpecs565L french door refrigerator, natural stainless steel with in-door water dispenser, designed to fit inside a 90cm kitchen cavity, with dual sealed crispers with manual humidity control, 4-star energy rating, FlexSpace adjustable interi
565L french door refrigerator, natural stainless steel with in-door water dispenser, designed to fit inside a 90cm kitchen cavity, with dual sealed crispers with manual humidity control, 4-star energy rating, FlexSpace adjustable interiors, FamilySafe Lockable door compartment and Spillsafe glass shelving.
Understanding new capacity and energy ratings
From the 15th August 2021, the way refrigerators are tested to calculate Energy Star Ratings and energy consumption have changed. This means that the capacity and energy rating calculations have changed, however the product remains unchanged. Be sure to check all new ratings to ensure that your comparisons are consistent with the new standards.
Designed to fit a 90cm space with a huge 565L capacity
Designed to fit neatly into an Australian 90cm kitchen cavity. Clever engineering allows it to be installed with minimum gaps on the sides meaning maximum storage for all your fresh produce.
Automatic icemaker means you will always have ice available
There is nothing more refreshing than an icy cold drink on a hot day. With the automatic icemaker you will always have ice available whenever you need it, all stored in a handy extra large drawer.
Healthy continuous fresh water
The Westinghouse French Door Fridge with ice and water helps keep your family healthier and hydrated. With easy access to filtered water from the slimline in-door water dispenser, no one will need to go thirsty again.
Dual FlexFresh easy glide crispers
Designed with your comfort in mind, the dual sealed easy glide crisper bins with humidity control open effortlessly and provide easy access even when they’re full.
Adjustable storage solutions with FlexStor
As your family changes and grows, so do the requirements of your fridge. With FlexStor you enjoy the convenience of being able to easily change the configuration, whatever your needs. Adjust the height and position of the door bins to fit in large and smaller items and arrange your fridge your way.
FlexSpace, it’s size redefined
With a busy lifestyle and a growing family, you can always do with more space in your fridge. That’s why Westinghouse created FlexSpace, which is designed to maximise storage, flexibility and access to meet your ever-changing needs. Big enough to handle even the biggest grocery shop, you’ll be able to fit in all your food and drinks with ease.
Fingerprint resistant stainless steel
Little hands or sticky fingers wont be a problem with easy-clean fingerprint resistant stainless steel.
Spillsafe glass shelves
From time to time, accidents happen. And when they do, you want to minimise the extent of the damage. Spillsafe shelves can capture up to one litre of liquid, so you can contain the spillage to just one shelf instead of the whole fridge.
Endless possibilities with FlexSpace
Designed to suit your ever-changing needs, the extra spacious French door design delivers a wider fridge capacity with FlexSpace. Perfect for party platters or lots of fresh food, you’ll love having everything at eye level so you can easily check all the contents with just a glance.
Healthy fresh water
Easy access to filtered water from the slimline in-door water dispenser.
Fast ice
Always have ice with the compact automatic icemaker.
Product Profile | |
Domestic warranty details (yrs) | 2 |
Additional domestic warranty for the sealed refrigeration system only (yrs) | 3 |
Refrigerator Type | French Door |
Exterior door finish | Stainless Steel |
Handle design | Bar Handle |
Fridge door opening | Left And Right |
Cooling system | Frost Free |
Freezer door opening | Drawer |
Refrigerant | R600A |
Dispenser type | Water |
Plumbed water supply required | Yes |
Dimensions | |
Total height (mm) | 1725 |
Cabinet height (mm) | 1705 |
Total width (mm) | 896 |
Cabinet width (mm) | 890 |
Total depth (mm) | 781 |
Cabinet depth (mm) | 641 |
Depth door open 90degree (mm) | 1105 |
Air space above cabinet (mm) | 30 |
Food Compartment Capacity (L) – AS/NZS 4474.1 2007 (IEC 62552- 2015) * | 398 |
Freezer Compartment Capacity (L) – AS/NZS 4474.1 2007 (IEC 62552- 2015) * | 167 |
Total Capacity (L) – AS/NZS 4474.1 2007 (IEC 62552- 2015) * | 565 |
Food compartment capacity (gross in litres) | 411 |
Freezer compartment capacity (gross in litres) | 194 |
Total Gross Capacity (L) | 605 |
Food compartment capacity (net in litres) | 393 |
Total Net Capacity (L) | 506 |
Energy | |
Energy Star Rating – AS/NZS 4474.1 2007 (IEC 62552- 2015) * | 4 |
Energy Consumption (kWh/year) – AS/NZS 4474.1 2007 (IEC 62552- 2015) * | 382 |
Energy Star Rating AS/NZS 4474.2:2009 | 3.5 |
Energy consumption AS/NZS 4474.2:2009 (kWhr/yr) | 440 |
Energy consumption AS/NZS 4474.2:2009 (kWhr/yr) | * From 15Th August 2021, The Way Refrigerators & Freezers Are Tested To Calculate Energy Consumption And Capacity Has Changed To Comply With New Meps Standards. |
Refrigerator System | |
Controls | Electronic (With Display) |
Controls location | Internal |
Controls type | Touch |
Control functions | Drink Chill Alarm, Quick Freeze Function, Freezer Temp Alarm, Holiday Mode, Shopping Mode, Eco Mode |
Control functions | Fridge And Freezer |
Food Compartment | |
Shelf material | glass |
Crisper lid/shelf | glass |
Feature lighting | blue LED |
Other Properties-FOOD COMPARTMENT | Shelf bottle rack |
Deep bottle bin | 2 |
Family Safe lockable compartment | 1 |
Dispenser through door | water |
Seals | removable,mould resistant |
Ice cube storage bin | 1 |
Full width plastic basket | 2 |
Half width shallow freezer drawer | 1 |
Food Compartment Door | |
Shelf material | glass |
Crisper lid/shelf | glass |
Feature lighting | blue LED |
Other Properties-FOOD COMPARTMENT | Shelf bottle rack |
Deep bottle bin | 2 |
Family Safe lockable compartment | 1 |
Dispenser through door | water |
Seals | removable,mould resistant |
Ice cube storage bin | 1 |
Full width plastic basket | 2 |
Half width shallow freezer drawer | 1 |
Freezer Compartment | |
Shelf material | glass |
Crisper lid/shelf | glass |
Feature lighting | blue LED |
Other Properties-FOOD COMPARTMENT | Shelf bottle rack |
Deep bottle bin | 2 |
Family Safe lockable compartment | 1 |
Dispenser through door | water |
Seals | removable,mould resistant |
Ice cube storage bin | 1 |
Full width plastic basket | 2 |
Half width shallow freezer drawer | 1 |
Product Information | |
PNC | 925060880 |
SKU | WHE6060SB |
EAN | 9315540413816 |
RRP (GST inclu.): | |
Promotion | |
Limited Distribution | |
Country Distribution | Australia / New Zealand |
Temporarily Unavailable | None |
Material Type | Finished Goods |
Commercial Exclusive | |
Additional Information | For more information on our shipping policy follow this link and for our returns policy click here. |
Cost: | $25 |
Free Shipping | We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout. |
Delivery Time: | It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances. |
Reviews
There are no reviews yet.