Sale! Features:Rated Power: 0.05WRated Voltage: 50VACSlider Noise: 100M at 250VDCDielectric: 300VAC/MinuteTracking Error: Within 3dB at 40~0dBMechanical Rotation Angle: 300 +/- 5Rotation Torque: 20~250gf.cmShaft Stop Strength: 5kgf.cm/min.Value10KSpecifications:
Features:
Rated Power: 0.05W
Rated Voltage: 50VAC
Slider Noise: <100mV
Insulation resistance: >100M at 250VDC
Dielectric: 300VAC/Minute
Tracking Error: Within 3dB at 40~0dB
Mechanical Rotation Angle: 300 +/- 5
Rotation Torque: 20~250gf.cm
Shaft Stop Strength: 5kgf.cm/min.
Value10K
Specifications:
| Potentiometer Terminal Type | Solder Legs |
| Potentiometer Diameter | 9mm |
| Log or Linear? | Linear |
| Potentiometer Knob Type | Metric splined |
| Potentiometer Shaft Length | 10mm |
| potentiometer nut size | 9mm metric |
| Pack Quantity | 1pc |
| Passive mount type | Panel,Through Hole |
| Passive connector type | Solder Legs |
| Component package | Square pack |
| Passive number of legs | 3 count |
| Passive marking code | Number code |
| Resistance level | 10k |
| Continuous Power | 0.05W |
| AC Voltage rating | 50V |
| Cost: | $25 |
| Free Shipping | We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout. |
| Delivery Time: | It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances. |
Reviews
There are no reviews yet.