Sale! A sophisticated handheld anemometer with the sensor separate from the display. Provides simultaneous display of wind and temperature. Extend the sensor to reach clear airflow in turbulent areas or out a window when checking external conditions. Also ideal
A sophisticated handheld anemometer with the sensor separate from the display. Provides simultaneous display of wind and temperature. Extend the sensor to reach clear airflow in turbulent areas or out a window when checking external conditions. Also ideal for measuring air flow within equipment without having the display obscured.
Features:
Air speed in metres/sec; km/hr; feet/min; miles-per-hour; knots
Air flow in cubic metres/minute; cubic feet/minute with adjustable air flow area
Data hold
Records minimum, maximum, and average reading
Auto power off
Ball bearing mounted sensor impeller
LED backlit LCD screen
Specifications:
| Outdoor / Exterior Scale | 0C-50C |
| Size / Shape | AAA |
| Battery quantity | 3pc |
| Batteries included | Yes |
| Batteries can be replaced by user | Yes |
| Compartment location | Back |
| How is battery compartment kept closed | Screw |
| Wind Speed Range | 1.4km/h-108km/h |
| Displays speed in km/h | Yes |
| Displays speed in knots | Yes |
| Measures Wind Direction | No |
| Length | 162mm |
| Width | 62mm |
| Depth | 30mm |
| Cable length | 1.2m |
| Depth | 38mm |
| Dimension for | Sensor |
| Length | 155mm |
| Width | 76mm |
| Cost: | $25 |
| Free Shipping | We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout. |
| Delivery Time: | It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances. |
Reviews
There are no reviews yet.