Summary Features Specs The LEGEND 710 utilizes PCIe Gen3 x4 and NVMe 1.4 to deliver sustained read and write speeds of up to 2,400/1,800MB per second. It's M.2 2280 specification supports the latest Intel and AMD platforms, including desktop PCs and laptop
The LEGEND 710 utilizes PCIe Gen3 x4 and NVMe 1.4 to deliver sustained read and write speeds of up to 2,400/1,800MB per second. It’s M.2 2280 specification supports the latest Intel and AMD platforms, including desktop PCs and laptops.
Capacity | 512GB |
Form Factor | M.2 2280 |
NAND Flash | 3D NAND |
Controller | RTS5766DL |
Dimensions | 80 x 22 x 3.13mm (with hest sink) 80 x 22 x 2.15mm (without heat sink) |
Weight | 9g (with heat sink) 6.2g (without heat sink) |
Interface | PCIe Gen3 x4 |
Sequential Read (Max) | up to 2,400MB/s |
Sequential Write (Max) | Up to 1,800MB/s |
4K Random Write IOPS (Max) | Up to 200K |
4K Random Read IOPS (Max) | Up to 150K |
Operating Temperature | 0C – 70C |
Storage Temperature | -40C – 85C |
Shock Resistance | 1500G/0.5ms |
MTBF | 1,500,000 hours |
Terabytes Written (TBW) | 520TB |
Additional Information | For more information on our shipping policy follow this link and for our returns policy click here. |
Cost: | $25 |
Free Shipping | We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout. |
Delivery Time: | It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances. |
Reviews
There are no reviews yet.